
WEG CFW08 PLUS AC Variable Frequency Drives
WEG CFW08 PLUS
AC Variable Frequency Drives
- CFW08 PLUS Overview & Standard Features
- CFW08 PLUS NEMA 1 Enclosure Catalog Numbers & Prices
- CFW08 PLUS Options, Accessories & Prices
- CFW08 PLUS DB Resistors 10% Duty Cycle
- CFW08 PLUS Technical Data
CFW08 PLUS – TECHNICAL DATA
| POWER SUPPLY | Voltage | Single or Three Phase | 220…240V (+10%, -15%) |
| Three Phase | 380…480V (+10%, -15%) | ||
| Frequency | 50/60Hz +/- 2Hz | ||
| Cos (Displacement Power Factor) | Greater than 0.98 | ||
| ENCLOSURE | Degree of Protection | NEMA 1 | |
| CONTROL | Control Modes | V/Hz | |
| Sensorless Voltage Vector | |||
| Processor | 16 bit DSP | ||
| Power Output | Sinusoidal PWM (Space Vector Modulation) | ||
| IGBT Transistors2.5, 5, 10 or 15kHz | |||
| Switching Frequency | 2.5, 5, 10 or 15kHz Switching Frequency | ||
| Frequency Range | 0-300Hz | ||
| Overload Capacitv | 150% during 60 sec. every 10 min. | ||
| CONTROL INPUTS | 4 programmable isolated digital inputs, NPN or 24Vdc logic (PNP) | ||
| 2 x programmable differential analog inputs, programmable for current or voltage | |||
| with 0.25% linearity error, and can be set as DI or as PTC input | |||
| CONTROL OUTPUTS | 2 programmable relay outputs, one NO (Form A) and one NC (Form B): 250 V /0.5 A | ||
| 1 x outputs with independent NO and NC at a same common 1 x output, programmable for voltage (0-10V) or current (0-20 mA or 4-20 mA), and with 0.25% linearity error |
|||
| COMMUNICATlON | Serial | Optional RS-232 serial interface, RS-485 with external RS-232/485 converter | |
| Field Bus | Modbus RTU with external RS-232/485 converter | ||
| SAFETY | Protections | Motor over current | DC Link over voltage |
| Motor overload | DC Link under voltage | ||
| output phase-to-phase short circuit | Drive over temperature | ||
| output phase-to-ground short circuit | external fault | ||
| programming error | |||
| AMBIENT | Temperature | 0… 104°F (40°C, up to 122°F (50°C) with 2% / 1.8°F (1°C) output current derating | |
| Humiditv | 5…90% Non Condensing | ||
| Altitude | 0…3300 ft (1000m), up to 13,200 ft (4000m) with 10% / 3300 ft (1000m) output current derating | ||
| CONFORMITIES | EMC Directive 89/336/EEC | Electromagnetic compatibility – Industrial Environment EMC – Emission and Immunity | |
| ENC61800-3 | |||
| LVD 73/23/EEC | Low Voltage Directive | ||
| UL 508 C | Power Conversion Equipment | ||
| SPECIAL FUNCTIONS | Linear and “S” ramp accel and decel, local/remote control, FWD/REV selection, DC braking, manual and auto torque boost, motor slip compensation, electronic pot, two skip frequencies, maximum and minimum adjustable frequency limits, adjustable output current |
||
| KEYPAD | 4 digit display, 2 indicator LEDs and 8 keys | ||
| Readouts for: output frequency (Hz), output current (A), output voltage (V), motor torque (%) in vector mode, DC bus voltage (V), value proportional to frequency (Ex.: RPM), heatsink temperature, fault and status messages |
|||
| MOUNTING | Screws or optional DIN rail mount | ||
Contact Joliet Technologies for Custom Drive Pricing.
Phone: (815) 725-9696 or
Toll Free: (866) 492-9888
Fax: (815) 725-9393
E-mail: sale@olsenelectricnj.com
RFQ – Request for Quote
© WEG Industrias. All Rights Reserved.
Specifications and pricing subject to change without notice.
