| Starter Enclosures | |
| Type | NEMA Enclosure |
| 1 | General Purpose – Indoor |
| 2 | Driproof – Indoor |
| 3 | Dusttight, Raintight, Sleettight – Outdoor |
| 3R | Raintight, Sleet Resistant – Outdoor |
| 3S | Dusttight, Raintight, Sleettight – Outdoor |
| 4 | Watertight, Dusttight, Sleet Resistant-Indoor & Outdoor |
| 4X | Watertight, Dusttight, Corrosion-Resistant – Indoor & Outdoor |
| 5 | Dusttight, Drip-Proof–Indoor |
| 6 | Occasionally Submersible, Watertight, Sleet Resistant – Indoor & Outdoor |
| 6P | Watertight, Sleet Resistant-Prolonged Submersion – Indoor & Outdoor |
| 12 | Dusttight and Driptight – Indoor |
| 12K | Dusttight and Driptight, with Knockouts – Indoor |
| 13 | Oiltight and Dusttight – Indoor |
| Hazardous Location Starters | |
| 7 | Class I, Group A, B, C or D Hazardous Locations – Indoor |
| 8 | Class I, Group A, B, C or D Hazardous Location – Indoor & Outdoor |
| 9 | Class II, Group E, F or G Hazardous Locations – Indoor |
| 10 | Requirements of Mine Safety and Health Administration |
Conversion of NEMA Type Numbers to IEC Classification Designations
(Cannot be used to convert IEC Classification Designations to NEMA Type Numbers)
| NEMA Enclosure Type Number | IEC Enclosure Classification Designation |
| 1 2 3 3R 3S | IP10 IP11 IP54 IP14 IP54 |
| 4 and 4X 5 6 and 6P 12 and 12K 13 | IP56 IP52 IP67 IP52 IP54 |
Note: This comparison is based on tests specified in IEC Publication 529.
Reference: Information in the above tables is based on NEMA Standard 250-1991.